UAE DRAFT RATE (AED) Selected Asian currencies in UAE Dirhams (Rates in 1 Dirham) |
|
CURRENCIES | Morning | Evening | Yesterday |
Indian Rupee (INR) | 16.09(Dh.62.15/Rs 1000) | 16.12(Dh.62.03/Rs 1000) | 16.09(Dh.62.15/Rs 1000) |
Pakistani Rupee (PKR) | 26.96 | 26.98 | 26.96 |
Bangladesh Taka (BDT) | 21.16 | 21.45 | 21.16 |
Sri Lankan Rupee (LKR) | 34.53 | 34.57 | 34.53 |
Nepalese Rupee (NPR) | 25.92 | 23.81 | 25.92 |
Philippines Peso (PHP) | 11.69(Dh 85.54/Peso 1000) | 11.71(Dh 85.39/Peso 1000) | 11.69(Dh 85.54/Peso 1000) |
Source: UAE Exchange Centre L.L.C., UAE. Rates are subject to fluctuation |
UAE GOLD RATE (AED) |
|
TYPE | Morning | Evening | Yesterday |
TT | Bar | 17680 | 17680 | 17805 |
24 | Carat | 154.25 | 154.25 | 155.25 |
22 | Carat | 146.00 | 146.00 | 147.00 |
18 | Carat | 121.00 | 121.00 | 121.75 |
Source: Dubai Gold & Jewellery Group |
Oil |
ICE$ | 108.51 | +0.70 |
NYMEX$ | 105.29 | -0.13 |
WTI$ | 106.40 | +1.82 |
International Gold |
London $/oz | 1283.55 | +31.20 |
Mumbai Rs/10gm | 26430.00 | +270 |
|
SILVER RATE |
|
TYPE | Morning | Evening | Yesterday |
 | In Kilo Bar (AED) |
2630
|
2630
|
2630
|
 | In Kilo Bar (USD) |
716
|
716
|
716
|
Source: Al Kananah - Silver Jewellery, Dubai | |
|
|
|
EXCHANGE RATES (AED) |
|
CURRENCY | UAE | QATAR | OMAN |
| BUY | SELL | BUY | SELL | BUY | SELL |
Dollar | 3.653 | 3.685 | 3.6298 | 3.6502 | 0.3815 | 0.388 |
Euro | 4.60676 | 4.79509 | 4.5824 | 4.7633 | 0.4876 | 0.4968 |
Sterling | 5.3716 | 5.58075 | 5.3283 | 5.5103 | 0.5677 | 0.5784 |
Swiss Fr. | 3.70248 | 3.85994 | 3.6988 | 3.8105 | 0.3943 | 0.3998 |
Yen | 0.03567 | 0.03733 | 0.0357 | 0.0371 | 0.0038 | 0.00386 |
D.K. | 0.61924 | 0.64369 | 0.6121 | 0.6432 | 0.0655 | 0.0668 |
Swd. Kr. | 0.53153 | 0.55213 | 0.5304 | 0.5524 | 0.0562 | 0.0573 |
Can.$ | 3.43948 | 3.56934 | 3.4215 | 3.5561 | 0.3632 | 0.3697 |
Aus.$ | 3.31445 | 3.44286 | 3.2969 | 3.4285 | 0.3496 | 0.3568 |
N.Z.$ | 2.83728 | 2.95654 | — | — | 0.3003 | 0.3055 |
H.K.$ | 0.46638 | 0.48365 | 0.4568 | 0.4828 | 0.0492 | 0.0499 |
Sing$ | 2.82365 | 2.94791 | 2.8194 | 2.9321 | 0.2998 | 0.3039 |
Mal.R | 1.14173 | 1.16281 | 1.1414 | 1.1482 | — | — |
Jord.D | 5.12291 | 5.23387 | 5.0969 | 5.2671 | 0.538 | 0.552 |
Ind.Rs | 0.05951 | 0.06138 | 0.0593 | 0.0629 | 0.0635 | 0.0646 |
Pak.Rs | 0.03607 | 0.03712 | 0.0361 | 0.0372 | 0.0372 | 0.0391 |
SL.Rs | 0.02759 | 0.0286 | — | — | 0.0275 | 0.0315 |
P.Peso | 0.08317 | 0.08538 | — | — | — | — |
Cyp.£ | 9.11935 | 9.34308 | — | — | — | — |
B.Taka | 0.04606 | 0.04799 | — | — | 0.0473 | 0.0497 |
GULF CURRENCIES |
UAE Dh | — | — | 0.985 | 0.998 | 0.1043 | 0.1057 |
BD | 9.5739 | 9.9137 | 9.5454 | 9.7756 | 1.013 | 1.029 |
SR | 0.9625 | 0.9972 | 0.9657 | 0.9806 | 0.1022 | 0.1033 |
QR | 0.9944 | 1.0209 | — | — | 0.105 | 0.1063 |
RO | 9.405 | 9.6512 | 9.3744 | 9.5724 | — | — |
KD | 12.6136 | 13.0381 | 12.5831 | 12.8902 | 1.334 | 1.353 |
Rates supplied by Emirates Bank Intl, Dubai, HSBC Bank Middle East, Doha and National Bank of Oman, Muscat |
|
|
No comments :
Post a Comment